Product | Viscosity(15% SC in MEK, 25℃/ mPas) | More info |
---|---|---|
S1500 | 50 ~ 6000 | Inquiry |
S1600 | 50 ~ 6000 | Inquiry |
S1800 | 50 ~ 6000 | Inquiry |
S2000 | 50 ~ 6000 | Inquiry |
S3000 | 100 ~ 3000 | Inquiry |
S6000 | 500 ~ 4000 | Inquiry |
S6000A | 500 ~ 4000 | Inquiry |
S6000B | 500 ~ 4000 | Inquiry |
S1000 | 500 ~ 4000 | Inquiry |
S9000 | 100 ~ 4000 | Inquiry |
* There are various viscosity range and viscosity can be adjusted by customer's request in a reasonal range.
* TOL % recommendation: Recommended not over 25%, it may still be workable in customer's formulation in higher % than recommendation.
* The above results are provided as an understanding of the product and could not be used as guarantee document.